Listings -> Real Estate
Highlighted Listings
| Price | Bids | Time Left | |
| SOUTHWEST FLORIDA WATERFRONT HOME IN CAPE CORAL --> [link] | $750000.00 | - | Ended |
| 2500 Sq/Ft Oyster Bay 4 bedrooms, 2 baths home with solar heated pool on south exposure in Cape Coral, FL, the fifth fastest growing city in the U.S.A Wide canal view, 20mn from the gulf with no-maintenance dock and 10.000 lbs lift. Professionally decorated and landscaped, 18" floor tiles throughout and upgraded appliances. City water,sewer and irrigation with all assessments paid for by seller. Walk to public library and neighborhood Walmart. Will consider selling beautifully furnished with 21 ft Bayliner deckboat. Also available an empty lot with seawall and dock two doors down ($390.000) $ 750.000 unfurnished CALL FOR APPOINTMENT : 239 - 540 - 7865 ... | |||
| Cozy Bear Cabins/Well established cabin rental business --> [link] | $1100000.00 | - | Ended |
| Cozy Bear Cabins is a well established cabin rental business located near midtown of booming beautiful Ruidoso, NM. Business includes 5 adorable remodeled cabins and a beautiful 3 bedroom, two bath home with office. Ideal location near shopping, dining and recreation. Ruidoso is a beautiful resort town famous for Ski Apache, world famous Ruidoso Downs horse racing track, 5 golf courses, Home of Billy the Kid, fine dining, art galleries and unique shops. Ruidoso has 3 casinos including newly renovated world class hotel/casino “Inn of the Mountain Gods”. Ruisoso is litterally an oasis in southcentral New Mexico. The village sits at 6900 feet elevation in a lush ponderosa pine forest. Home/Office The house is three bedroom/two bath. It is 1892 square feet in size and sits on a .341 acre Commercial/Residential zoned lot. So, one can use it in either capacity. It is set in pine, fir and aspen trees and has an excellent location near the midtown area of Ruidoso. The exterior siding is of rough cut pine and was installed in the fall of 2004. The roof is green metal and was installed the summer of 2004. There is large carport newly built in 2004. We have a fenced in back yard in the event one has pets. There is a 250 square foot storage/tool shed. The interior of the house is done in tongue & groove pine and is beautiful. There is a stone fireplace in the living room which has a gas/log system in place. The heat for the home is gas. The kitchen and office area have new laminate flooring. The remainder of the house is carpeted. The appliances that will come with the house are washer/dryer, gas oven, fridge, microwave and dishwasher. The house is equipped with two water heaters. One is a 30 gallon natural gas and services the bathrooms. The other is a 20 gallon electric and services the kitchen and laundry. The house also has Dish Network satellite TV in association with the cabin operation. We are connected to city water and sewer. We have two telephone lines to allow for access to the internet as well as operation of a fax, which will come with the operation. In addition to the natural vegitation in the yard, we have planted flowers, shru... | |||
| Prime, historic area investment property --> [link] | $120000.00 | - | Ended |
| Investor is looking to downsize. His loss can be your gain. Double home located in Historic Archwood area on private, dead-end street. Home is 3 bedrooms both up and down for over 2200 sq. ft. Large, private yard has a privacy fence and outdoor shed. Driveway is a newer, two-wide concrete drive with lots of parking. Home is located near schools, shopping, freeways, West Side Market, Metro Hospital, just to name a few. Rental income is nearly $1500 per month. One, long-term tenant. Easy to rent. Reserve is $120,000.00. We accept PayPal or certified bank check. Payment must be made within 14 days of close. Contact investor for other properties. ... | |||
| DADE CITY, FLORIDA - BEAUTIFUL WATERFRONT LOT! --> [link] | $8000.00 | - | Ended |
| WATERFRONT Lot in Dade City, Florida!!! ======================================= About Dade City, Florida ------------------------ Located in the rolling hills of eastern Pasco County, Dade City typifies what many people think of as “old” or “historic” Florida by virtue of its physical features, its pioneer heritage, and the spirit of its residents. Established in 1889, Dade City is the county seat of Pasco County, and also serves as a commercial center for an area encompassing more than 71,000 residents. Dade City’s downtown restaurants and antique gift shops are popular attractions for visitors from the Tampa Bay and Lakeland areas. Photo of Typical Lot Photo of Withlacoochee River Photo of Withlacoochee River Photo of Withlacoochee River About the Property ------------------ The lot being auctioned off is Lot 28, Regent Rd, Dade City, Florida, 33523. The property is approx .195 Acre or 8,508 sq feet and is located in Hernando County. This WATERFRONT property is situated on a quiet street in an up-and-coming neighborhood. The lot is on a canal just off the Withlacoochee River. The lot is high and dry, with dirt road access. Power is in the area and residences are serviced with their own well and septic system. Existing homes are throughout the community and in close proximity to this lot. The property is free of encumbrances. Property taxes are current. Taxes are approximately $145 annually. There are no association fees. Upon receipt of payment in full a Warranty Deed will be issued to the successful bidder. Don’t miss this opportunity to own this beautiful piece of land. APN # R14-123-21-1280-0100-0280 Address: Lot 28, Regent Rd, Dade City, Florida 33523 Size: Approx. .195 Acre, or 8508 sq feet Well: Must Install Power: To the Lot Septic: Must install Roads: Dirt Roads Zoning: Single Family Residential, Mobile Homes Ok Taxes: Approx $145/year Time Limit to Build: None Association Dues: None This is a STRAIGHT auction sale (no payments!) Payment/Terms: Payment accepted via cashier's check, money order or Pay Pal. Payment must be made by the winning bidder within 48 hours ... | |||
| AVALON BEACH, FLORIDA - 2 LOTS ON PAVED ROAD BY WATER! --> [link] | $6000.00 | - | Ended |
| 105,000 Fairfield Branson Points --> [link] | $800.00 | - | Ended |
| 525 Beautiful Acres in Napa County, St. Helena, Calif --> [link] | $1300000.00 | - | Ended |
| Buildable Kentucky Lake Lots - Located in Tennessee --> [link] | $9500.00 | - | Ended |
| Log Home Cabin Over 4000 Sq Ft Wayne Cty Pennsylvania --> [link] | $795000.00 | 1 | Ended |
| Sell Plumbing/sanitaryware/kitchenware --> [link] | $1.00 | - | Ended |
| FLORIDA LAND FOR SALE 1.13 ACRES --> [link] | $100.00 | - | Ended |
| Steamboat Springs Colorado timeshare --> [link] | $0.01 | - | Ended |
| 4 + Acres Land w/ creek. Western NC Mountains Views --> [link] | $29000.00 | - | Ended |
| CALIFORNIA Real Estate Investment Opportunity 100% ROI+ --> [link] | $1.00 | - | Ended |
| Used Auto Dealership, with Plates, Turn Key Operation --> [link] | $65000.00 | - | Ended |
| EL PASO, TEXAS .5 ACRE LOT, STRAIGHT SALE, NR!! --> [link] | $122.50 | 6 | Ended |
| Stone Harbor Waterfront Resort Hotel Condominium --> [link] | $295000.00 | - | Ended |
| "Name Your Down Payment"! No Credit OK, Owner Financing --> [link] | $1000.00 | - | Ended |
| FLORIDA-LAND FOR SALE SUWANNEE RIVER --> [link] | $122.50 | 4 | Ended |
| MOBILE HOME FOR SALE --> [link] | $12500.00 | - | Ended |
| 13 Acres Land For Sale --> [link] | $155000.00 | - | Ended |
| 5 ACRES SAN LUIS OBISPO COUNTY CALIFORNIA --> [link] | $2995.00 | - | Ended |
| PALACE RESORTS - All-Inclusive, Worry-free Week --> [link] | $500.00 | - | Ended |
| Myland4sale: APACHE COUNTY, AZ 1 ACRE LOT --> [link] | $1.00 | 1 | Ended |
| Myland4sale: APACHE COUNTY, AZ 1 ACRE LOT --> [link] | $1.00 | ![]() | Ended |
| Myland4sale: APACHE COUNTY, AZ 1 ACRE LOT --> [link] | $1.00 | ![]() | Ended |
| New Country Home on 10 Acres in Pennsylvania --> [link] | $265000.00 | - | Ended |
| spacious RUSTIC RETREAT- close in atlanta suburb --> [link] | $249000.00 | - | Ended |
| Orlando, 2BR * * * * * (5)Star, 75,500 points Timeshare --> [link] | $11000.00 | ![]() | Ended |
| 1 DOLLAR SALE! PRIME SEASON Timeshare CANCUN MEXICO --> [link] | $0.99 | ![]() | Ended |
| 1 DOLLAR SALE! 1BD CLUB VELAS PUERTO VALLARTATimeshare --> [link] | $0.99 | ![]() | Ended |
Category Link Tree
Listings ->
(Antiques) (Art) (Baby) (Books) (Business & Industrial) (Cameras & Photo) (Cell Phones) (Clothing, Shoes & Accessories) (Coins) (Collectibles) (Computers & Networking) (Consumer Electronics) (Crafts) (Dolls & Bears) (DVDs & Movies) (Entertainment Memorabilia) (Everything Else) (Gift Certificates) (Health & Beauty) (Home & Garden) (Jewelry & Watches) (Live Auctions) (Music) (Musical Instruments) (Partner) (Pottery & Glass) (Real Estate) (Specialty Services) (Sporting Goods) (Sports Mem, Cards & Fan Shop) (Stamps) (Tickets) (Toys & Hobbies) (Travel) (Video Games)
Real Estate ->
(Commercial) (Land) (Manufactured Homes) (Other Real Estate) (Real Estate) (Residential) (Timeshares for Sale)
(Antiques) (Art) (Baby) (Books) (Business & Industrial) (Cameras & Photo) (Cell Phones) (Clothing, Shoes & Accessories) (Coins) (Collectibles) (Computers & Networking) (Consumer Electronics) (Crafts) (Dolls & Bears) (DVDs & Movies) (Entertainment Memorabilia) (Everything Else) (Gift Certificates) (Health & Beauty) (Home & Garden) (Jewelry & Watches) (Live Auctions) (Music) (Musical Instruments) (Partner) (Pottery & Glass) (Real Estate) (Specialty Services) (Sporting Goods) (Sports Mem, Cards & Fan Shop) (Stamps) (Tickets) (Toys & Hobbies) (Travel) (Video Games)
Real Estate ->
(Commercial) (Land) (Manufactured Homes) (Other Real Estate) (Real Estate) (Residential) (Timeshares for Sale)
Category Index Pages
(Index Page 1) (Index Page 2) (Index Page 3) (Index Page 4) (Index Page 5) (Index Page 6) (Index Page 7) (Index Page 8) (Index Page 9) (Index Page 10) (Index Page 11) (Index Page 12) (Index Page 13) (Index Page 14) (Index Page 15) (Index Page 16) (Index Page 17) (Index Page 18) (Index Page 19) (Index Page 20) (Index Page 21) (Index Page 22) (Index Page 23) (Index Page 24) (Index Page 25) (Index Page 26) (Index Page 27) (Index Page 28) (Index Page 29) (Index Page 30) (Index Page 31) (Index Page 32) (Index Page 33) (Index Page 34) (Index Page 35) (Index Page 36) (Index Page 37) (Index Page 38) (Index Page 39) (Index Page 40) (Index Page 41) (Index Page 42) (Index Page 43) (Index Page 44) (Index Page 45) (Index Page 46) (Index Page 47) (Index Page 48) (Index Page 49) (Index Page 50) (Index Page 51) (Index Page 52) (Index Page 53) (Index Page 54) (Index Page 55) (Index Page 56) (Index Page 57) (Index Page 58) (Index Page 59) (Index Page 60) (Index Page 61) (Index Page 62) (Index Page 63) (Index Page 64) (Index Page 65) (Index Page 66) (Index Page 67) (Index Page 68) (Index Page 69) (Index Page 70) (Index Page 71) (Index Page 72) (Index Page 73) (Index Page 74) (Index Page 75) (Index Page 76) (Index Page 77) (Index Page 78) (Index Page 79) (Index Page 80) (Index Page 81) (Index Page 82) (Index Page 83) (Index Page 84) (Index Page 85) (Index Page 86) (Index Page 87) (Index Page 88) (Index Page 89) (Index Page 90) (Index Page 91)
eBay and the eBay Logo are trademarks of eBay, Inc.
Generated: 2005-08-13 17:22:17
Warning: main(/home/httpd/vhosts/aimlesswords.com/httpdocs/bot-detect-script-inc-mysql.php) [function.main]: failed to open stream: No such file or directory in /home2/bluewill/public_html/aimlesswords/ebay_bottom.php on line 5
Warning: main() [function.include]: Failed opening '/home/httpd/vhosts/aimlesswords.com/httpdocs/bot-detect-script-inc-mysql.php' for inclusion (include_path='.:/usr/php4/lib/php') in /home2/bluewill/public_html/aimlesswords/ebay_bottom.php on line 5
AimlessWords.com eBay Listings
Search for Items
eBay RSS Feeds
AimlessWords.com Info
All content copyright 2004, 2005 aimlesswords.com. All rights reserved.
