Listings -> Business & Industrial -> Industrial Electrical & Test -> Test Equipment -> Calibrators, Standards
Highlighted Listings
| Price | Bids | Time Left | |
| HP Agilent 11901B 2.4mm to 3.5mm Female Adapter NEW --> [link] | $249.00 | - | Ended |
| You are bidding on a . . . -------------------------- * * * NEW * * * =============== HP Agilent 11901B Adapter 2.4 mm (f) to 3.5mm (f) Connectors Frequency Range: DC - 26.5 Ghz Grade: Metrology Return Loss: >32 dB Repeatability: -54 dB Agilent Price $574.00 ---------------------------------------- On May-19-04 at 03:01:26 PDT, seller added the following information: Western Union® Auction Payments — auction payments made easy Western Union Auction Payments ---------------------------------------- On Sep-09-04 at 11:40:35 PDT, seller added the following information: BidPay® — auction payments made easy BidPay ... | |||
| Altek Model 334 Loop Calibrator --> [link] | $9.99 | 1 | Ended |
| Altek Model 334 Milliamp Loop Calibrator ======================================== This auction is for a Altek Milliamp Loop Calibrator, Model 334. The Altek 334 combines a 24 mA source, mA meter, 2-Wire transmitter simulator and a DC volt meter into one easy-to-operate instrument. This toolbox calibrator assures fast, precise setting of current trips, recorders, controllers, loggers, computers when bench top accuracy is needed. The Model 334 Loop Calibrator has been designed to check, calibrate and trouble shoot all the signals present within a standard 4 to 20 milliamp process control loop. The Model 334 may also be used when a controller is temporarily removed for repair or replacement. It can read milliamps or percent of the 4 to 20mA signal. A built-in voltmeter is used to check loop power supplies, I/V converters, 1 to 5 Volt signals and battery voltages. Features: * ALL 4 TO 20mA LOOP FUNCTIONS - Source 0.00 to 24.00mA or-25.0 to 125.0%, Read mA or Percent to 52.00mA, Simulate 2-Wire Transmitters, Measure -99.99 to 99.99 DC Volts, Power and Read 2-Wire Transmitters * ”QUIK CHEK ® ” SWITCH - Instant Zero and Span at 4.00 & 20.00mA * FULL 4 DIGIT ACCURACY - +/-0.05% of 20.00mA Span, +/-0.03% “QUIK-CHEK” * STANDARD 9 VOLT BATTERIES - Months of use, no nightly recharging * OVERLOAD PROTECTED - Withstands 135 Volts AC/DC without fuses The non-glare LCD is readable in any light, even in direct sunlight. Displayed digits are 0.4" (10.2 mm) high for readability from across the room. It is powered by 3–9V alkaline batteries, providing over 30 hours of continuous 12 mA output (more than 3 months of typical use). It can utilize an optional AC adaptor plug for continuous bench use. For more information please visit the following website: http://www.altekcalibrators.com/downloads/discontinued/Milliamp/Altek_334_Discontinued.pdf This item comes from a local business bankruptcy and appears to be in great condition and it powers on fine. Please fell free to contact me with any questions and I will do my best to answer them. I only accept payments by cashier’s check, money order, or PayPal (must be v... | |||
| DIRECT CURRENT VOLTMETER , PORTABLE, MFR. SIMPSON --> [link] | $12.50 | - | Ended |
| DIRECT CURRENT VOLTMETER, PORTABLE. MFR. SIMPSON. 0 TO 500 VOLTS. ITEM WAS INCLUDED ON A LOT OF EQUIPMENT I PURCHASED FROM THE U.S. GOVERNMENT. I DO NOT SEE ANY ID INFORMATION ON UNIT OTHER THAN ON FACE IS F.S. = 50 UA DC. I'M NOT FAMILIAR WITH THIS TYPE OF EQUIPMENT, DO NOT KNOW HOW TO TEST. WILL TRY TO ANSWER ANY ... | |||
| FLUKE 5200A PROGRAMMABLE AC CALIBRATOR --> [link] | $549.00 | ![]() | Ended |
| Unit appears to be in very good shape and has been tested as you can see in the photo's. Calibration looks very good considering I am comparing it to my DVM! I believe the Fluke cal is right! Selling as seen in photo's as is no returns. BUYER PAYS ... | |||
| Fluke 5205A Precision Power Amplifier --> [link] | $19.98 | - | Ended |
| HUGHES MA-16-02B TEMPERATURE CALIBRATOR GAUGE --> [link] | $9.99 | - | Ended |
| ALLIED RADIO KG-670 --> [link] | $9.99 | - | Ended |
| SKIDMORE-WILHELM ML305 CALIBRATOR TESTER --> [link] | $249.00 | ![]() | Ended |
| racal dana 5MHz frequency standard --> [link] | $5.00 | - | Ended |
| ARGO SYSTEMS RF POWER METER EX-MILITARY UNIT --> [link] | $29.99 | - | Ended |
| RUBIDIUM EFRATOM MRT PORTABLE FREQUENCY STANDARD --> [link] | $875.00 | - | Ended |
| EFRATOM RUBIDIUM FRK-L 10 MHZ FREQUENCY STANDARD --> [link] | $375.00 | ![]() | Ended |
| GEN RAD 1659 RLC DIGIBRIDGE NICE --> [link] | $425.00 | ![]() | Ended |
| LASER CAVITY & FLASHLAMP ERBIUM YAG, POWERFULL --> [link] | $765.00 | - | Ended |
| NARDA 8616 RADIATION RF MICROWAVE MONITOR 2 antennas --> [link] | $915.00 | ![]() | Ended |
| TIME-NUTS RUBIDIUM FE-5680A frequency standard --> [link] | $265.00 | ![]() | Ended |
| RUBIDIUM STANFORD RESEARCH 10 MHz STANDARD --> [link] | $475.00 | - | Ended |
| Tektronix 067-0587-02 Calibration Fixture Op/Srv Manual --> [link] | $9.99 | - | Ended |
| GENERAL RADIO GR 1433-X PRECISION DECADE RESISTOR --> [link] | $99.00 | ![]() | Ended |
| Meriam Inclined Manometer 40HEX35WM , Range 8-50" --> [link] | $99.95 | - | Ended |
| Rosemount 91402A Temperature Calibration System 915C --> [link] | $495.95 | - | Ended |
| Alpha Optical 1656992 Right Angle Standard --> [link] | $99.95 | - | Ended |
| Industrial Instruments RN-1 resistance box wheatstone --> [link] | $76.00 | - | Ended |
| GR, 1419B, POLYSTYRENE DECADE (4) CAPACITANCE. --> [link] | $125.00 | ![]() | Ended |
| BIRD THERMALINE COAXIAL LOAD RESISTOR 2500 WATTS --> [link] | $150.00 | ![]() | Ended |
| Biddle Wheatsone Bridge Model # 72-432 --> [link] | $9.99 | - | Ended |
| SUN'S Hole Detector UV Standardization Light used --> [link] | $10.99 | - | Ended |
| UNHOLTZ-DICKIE CALIBRATION CONTROL --> [link] | $9.99 | - | Ended |
| TIME 63132 PDM502B Delay Line 2 - 8 Ghz --> [link] | $24.99 | - | Ended |
| MAC C3207-6 12.4 - 18Ghz 6dB Directional Coupler MINT --> [link] | $99.00 | - | Ended |
| Krytar HP Part # 0955-0098 -16dB Directional Coupler --> [link] | $149.00 | ![]() | Ended |
Category Link Tree
Listings ->
(Antiques) (Art) (Baby) (Books) (Business & Industrial) (Cameras & Photo) (Cell Phones) (Clothing, Shoes & Accessories) (Coins) (Collectibles) (Computers & Networking) (Consumer Electronics) (Crafts) (Dolls & Bears) (DVDs & Movies) (Entertainment Memorabilia) (Everything Else) (Gift Certificates) (Health & Beauty) (Home & Garden) (Jewelry & Watches) (Live Auctions) (Music) (Musical Instruments) (Partner) (Pottery & Glass) (Real Estate) (Specialty Services) (Sporting Goods) (Sports Mem, Cards & Fan Shop) (Stamps) (Tickets) (Toys & Hobbies) (Travel) (Video Games)
Business & Industrial ->
(Agriculture & Forestry) (Business & Industrial) (Construction) (Food Service & Retail) (Healthcare, Lab & Life Science) (Industrial Electrical & Test) (Industrial Supply, MRO) (Manufacturing & Metalworking) (Office, Printing & Shipping) (Other Industries)
Industrial Electrical & Test ->
(Circuit Breakers, Transformers) (Connectors, Switches & Wire) (Electrical Equipment & Tools) (Electronic Components) (Industrial Automation, Control) (Motors & Transmissions) (Other) (Test Equipment) (Wholesale Lots)
Test Equipment ->
(Attenuators) (Broadcast Measurement) (Calibrators, Standards) (Card Based (VXI/PXI/PCI)) (Cellular Test Equipment) (Counters & Timers) (Data Acquisition, Recorders) (Datacom & Telecom Measurement) (Electrical Power Measurement) (Frequency Power Meters) (Gas Testers) (Impedance & LCR (QZ) Meters) (Logic Analyzers) (Manuals & Books) (Meters) (Network Analyzers) (Optical Test Equipment) (Oscilloscopes) (Other Test Equipment) (Parts, Accessories, Plug-Ins) (Power Supplies) (Probes) (Radiation Testers) (Reflectometers) (Satellite and Radar Test) (Signal Sources, Generators) (Sound & Audio Measurement) (Spectrum Analyzers) (Television Test Equipment) (Thermometers) (Time Test Equipment)
(Antiques) (Art) (Baby) (Books) (Business & Industrial) (Cameras & Photo) (Cell Phones) (Clothing, Shoes & Accessories) (Coins) (Collectibles) (Computers & Networking) (Consumer Electronics) (Crafts) (Dolls & Bears) (DVDs & Movies) (Entertainment Memorabilia) (Everything Else) (Gift Certificates) (Health & Beauty) (Home & Garden) (Jewelry & Watches) (Live Auctions) (Music) (Musical Instruments) (Partner) (Pottery & Glass) (Real Estate) (Specialty Services) (Sporting Goods) (Sports Mem, Cards & Fan Shop) (Stamps) (Tickets) (Toys & Hobbies) (Travel) (Video Games)
Business & Industrial ->
(Agriculture & Forestry) (Business & Industrial) (Construction) (Food Service & Retail) (Healthcare, Lab & Life Science) (Industrial Electrical & Test) (Industrial Supply, MRO) (Manufacturing & Metalworking) (Office, Printing & Shipping) (Other Industries)
Industrial Electrical & Test ->
(Circuit Breakers, Transformers) (Connectors, Switches & Wire) (Electrical Equipment & Tools) (Electronic Components) (Industrial Automation, Control) (Motors & Transmissions) (Other) (Test Equipment) (Wholesale Lots)
Test Equipment ->
(Attenuators) (Broadcast Measurement) (Calibrators, Standards) (Card Based (VXI/PXI/PCI)) (Cellular Test Equipment) (Counters & Timers) (Data Acquisition, Recorders) (Datacom & Telecom Measurement) (Electrical Power Measurement) (Frequency Power Meters) (Gas Testers) (Impedance & LCR (QZ) Meters) (Logic Analyzers) (Manuals & Books) (Meters) (Network Analyzers) (Optical Test Equipment) (Oscilloscopes) (Other Test Equipment) (Parts, Accessories, Plug-Ins) (Power Supplies) (Probes) (Radiation Testers) (Reflectometers) (Satellite and Radar Test) (Signal Sources, Generators) (Sound & Audio Measurement) (Spectrum Analyzers) (Television Test Equipment) (Thermometers) (Time Test Equipment)
Category Index Pages
(Index Page 1) (Index Page 2) (Index Page 3) (Index Page 4) (Index Page 5) (Index Page 6) (Index Page 7) (Index Page 8) (Index Page 9) (Index Page 10) (Index Page 11) (Index Page 12) (Index Page 13) (Index Page 14) (Index Page 15) (Index Page 16) (Index Page 17) (Index Page 18) (Index Page 19) (Index Page 20) (Index Page 21) (Index Page 22) (Index Page 23) (Index Page 24) (Index Page 25) (Index Page 26) (Index Page 27) (Index Page 28) (Index Page 29) (Index Page 30) (Index Page 31) (Index Page 32) (Index Page 33) (Index Page 34) (Index Page 35) (Index Page 36) (Index Page 37) (Index Page 38) (Index Page 39) (Index Page 40) (Index Page 41) (Index Page 42) (Index Page 43) (Index Page 44) (Index Page 45) (Index Page 46) (Index Page 47) (Index Page 48) (Index Page 49) (Index Page 50) (Index Page 51) (Index Page 52) (Index Page 53) (Index Page 54) (Index Page 55) (Index Page 56) (Index Page 57) (Index Page 58) (Index Page 59) (Index Page 60) (Index Page 61) (Index Page 62) (Index Page 63) (Index Page 64) (Index Page 65) (Index Page 66) (Index Page 67) (Index Page 68) (Index Page 69) (Index Page 70) (Index Page 71) (Index Page 72) (Index Page 73) (Index Page 74) (Index Page 75) (Index Page 76) (Index Page 77) (Index Page 78) (Index Page 79) (Index Page 80) (Index Page 81) (Index Page 82) (Index Page 83) (Index Page 84) (Index Page 85) (Index Page 86) (Index Page 87) (Index Page 88) (Index Page 89) (Index Page 90) (Index Page 91)
eBay and the eBay Logo are trademarks of eBay, Inc.
Generated: 2005-08-13 05:12:07
Warning: main(/home/httpd/vhosts/aimlesswords.com/httpdocs/bot-detect-script-inc-mysql.php) [function.main]: failed to open stream: No such file or directory in /home2/bluewill/public_html/aimlesswords/ebay_bottom.php on line 5
Warning: main() [function.include]: Failed opening '/home/httpd/vhosts/aimlesswords.com/httpdocs/bot-detect-script-inc-mysql.php' for inclusion (include_path='.:/usr/php4/lib/php') in /home2/bluewill/public_html/aimlesswords/ebay_bottom.php on line 5
AimlessWords.com eBay Listings
Search for Items
eBay RSS Feeds
AimlessWords.com Info
All content copyright 2004, 2005 aimlesswords.com. All rights reserved.
