Listings -> Business & Industrial -> Manufacturing & Metalworking -> Raw & Finished Materials -> Metals & Alloys -> Aluminum -> Aluminum Bar - Flat
Highlighted Listings
| Price | Bids | Time Left | |
| 3/4" X 8" X 9 1/2" 6061 T6511 ALUMINUM FLAT BAR NEW!!! --> [link] | $15.00 | - | Ended |
| 3/4" X 8" X 9 1/2" 6061 T6511 ALUMINUM FLAT BAR NEW!!! BUYER IS TOO PAY SHIPPING FROM 48043. THIS ITEM IS BRAND NEW. CUT PER ORDER AND SHIPPED THE SAME DAY AS PAID FOR!!!! LIGHTNING FAST WE SHIP UPS JUST CONTACT US FOR SIZES REQUIRED AND PRICING. OVER 8000 ITEMS IN STOCK NOW !!!! TRY OUR EBAY STORE FOR MORE SIZES AND GREAT DEALS!!! NO MINIMUM ORDERS SMALL & LARGE ORDERS WELCOME!!! INDUSTRIAL METAL SALES CALL NOW!!!! 586-783-2238 EMAIL YOUR QUOTES TO US FOR A FAST RESPONSE!!!! SALES@INDUSTRIALMETALSALES.COM TRY OUR ONLINE STORE WWW.INDUSTRIALMETALSALES.COM SAVE $$$$$$$$ ... | |||
| 1/4" X 1" X 8' ALUMINUM NEW 6061 FLAT BAR --> [link] | $9.99 | - | Ended |
| ALUMINUM FLAT BAR 1/4" X 1" X -2- PIECES @ 48" NEW 6061 T6 MATERIAL. AVAILABLE BUY IT NOW IN OUR STORE, PLEASE INQUIRE FOR LARGER QUANTITY PRICING. NEW MATERIAL CUT TO PLUS OR MINUS 1/8" LENGTHS. PLEASE ASK QUESTIONS ABOUT MATERIAL OR SHIPPING PRIOR TO BIDDING. ITEMS WILL BE RELISTED AFTER SEVEN DAYS FOR NONPAYMENT.WE CAN NOT BE RESPONSIBLE FOR LOST SHIPMENTS, IF YOU WANT INSURANCE PLEASE INQUIRE. From collectibles to electronics, buy and sell all kinds of items on eBay StoresFOR GREATER SELECTION PLEASE SEE OUR STORE BY USING THE LINK ABOVE.Be sure to add me to your favorites list! ---------------------------------------- On Feb-10-05 at 20:14:41 PST, seller added the following information: Use the FREE Counters 1 million sellers do - Andale! ---------------------------------------- On Aug-06-05 at 21:11:56 PDT, seller added the following information: Use the FREE Counters 1 million sellers do - Andale! ... | |||
| ALUMINUM BAR 1/2" SQUARE 15'-10" SATIN FINISH --> [link] | $9.99 | - | Ended |
| ALUMINUM BAR 1/2" SQUARE SOLID BAR -5- PIECES @ 38" THESE ARE REMNANTS FROM RAILING FABRICATION. THEY HAVE BEEN STORED ON RACKS, AND MAY HAVE DINGS, SCRATCHES, ETC. THE LENGTHS ARE PLUS OR MINUS 1/8". PLEASE ASK ANY QUESTIONS PRIOR TO BID. ITEM SOLD AS IS. From collectibles to electronics, buy and sell all kinds of items on eBay StoresFOR GREATER SELECTION PLEASE SEE OUR STORE BY USING THE LINK ABOVE.Be sure to add me to your favorites list! ---------------------------------------- On Oct-30-04 at 21:00:01 PDT, seller added the following information: Use the FREE Counters 1 million sellers do - Andale! ---------------------------------------- On Nov-23-04 at 12:37:26 PST, seller added the following information: Use the FREE Counters 1 million sellers do - Andale! ---------------------------------------- On Dec-03-04 at 11:37:38 PST, seller added the following information: Use the FREE Counters 1 million sellers do - Andale! ---------------------------------------- On Dec-12-04 at 07:44:26 PST, seller added the following information: Use the FREE Counters 1 million sellers do - Andale! ---------------------------------------- On Feb-01-05 at 20:29:38 PST, seller added the following information: Use the FREE Counters 1 million sellers do - Andale! ... | |||
| 6061 T6511 ALUMINUM FLAT BAR 3/8" X 4" X 8 1/2" NEW !! --> [link] | $5.00 | - | Ended |
| 6061 T6511 ALUMINUM FLAT BAR 3/8" X 4" X 8 1/2" NEW !! SWEET DEAL!!!! BUYER IS TOO PAY SHIPPING FROM 48043 THIS ITEM IS BRAND NEW. CUT PER ORDER AND SHIPPED THE SAME DAY AS PAID FOR!!!! LIGHTNING FAST!!!! WE SHIP UPS JUST CONTACT US FOR SIZES REQUIRED AND PRICING. OVER 8000 ITEMS IN STOCK!!! NEED A SMALLER OR LARGER SIZE??? WE CAN ACCOMMODATE YOUR NEEDS NO MINIMUN ORDER SMALL & LARGE ORDERS WELCOME!!!! BUY ONLY WHAT YOU NEED!!!! CALL NOW 586-783-2238 INDUSTRIAL METAL SALES EMAIL US FOR QUOTES SALES@INDUSTRIALMETALSALES.COM Try our metal store today WWW.INDUSTRIALMETALSALES.COM ... | |||
| 1/2" X 2" 6061 ALUMINUM FLAT BAR 48" LONG (NEW) --> [link] | $20.00 | - | Ended |
| 3/8" X 8" 6061 ALUMINUM FLAT BAR 3-1/2" LONG --> [link] | $2.00 | - | Ended |
| 1 Cent 8020 Aluminum Flat Stock 4 x 1/4 #8366 Lot 46 --> [link] | $0.28 | 2 | Ended |
| 8020 Aluminum Angle Stock 8222, Lot 40 --> [link] | $8.49 | - | Ended |
| 8020 Aluminum Angle Stock 8212, Lot 43 --> [link] | $5.99 | 1 | Ended |
| 1 Cent 8020 Aluminum 8217 Angle Stock 1 x 1 x 1/8 L41 --> [link] | $1.25 | 2 | Ended |
| 8020 Aluminum Flat Stock 1 x 1/4 #8310 Lot 42 --> [link] | $2.99 | - | Ended |
| 1/4" X 1" 6061 ALUMINUM FLAT BAR 48" LONG (NEW) --> [link] | $7.00 | - | Ended |
| 3/4" X 3" 6061 ALUMINUM FLAT BAR 48" LONG (NEW) --> [link] | $37.00 | - | Ended |
| 1/4" X 2" 6061 ALUMINUM FLAT BAR 48" LONG (NEW) --> [link] | $12.00 | - | Ended |
| 3/4" X 2" 6061 ALUMINUM FLAT BAR 48" LONG (NEW) --> [link] | $24.00 | - | Ended |
| 3/8 x 6 x 6'FT 6061-T6511 Extruded Aluminum Bar --> [link] | $50.00 | - | Ended |
| 3/4 x 1 x 6' FT 6061-T6511 Extruded Aluminum Bar --> [link] | $18.00 | - | Ended |
| 1/2 x 5 x 6' FT 6061-T6511 Extruded Aluminum Bar --> [link] | $55.00 | - | Ended |
| 1/2 x 1 x 6' FT 6061-T6511 Extruded Aluminum Bar --> [link] | $12.00 | - | Ended |
| 1-1/2 x 2 x 6' FT 6061-T6511 Extruded Aluminum Bar --> [link] | $60.00 | - | Ended |
| (3) Pcs. 6061 Alum 1" x 5" x 4.75" --> [link] | $9.75 | - | Ended |
| 6061-T6 Aluminum Flat Bar .250" x 5" x 48" --> [link] | $17.98 | - | Ended |
| 6061-T6511 Extruded Aluminum Bar --> [link] | $25.00 | - | Ended |
| 6061-T6511 Aluminum Rect Bar - 1.5" x 6" x 21 - 1 Piece --> [link] | $32.00 | ![]() | Ended |
| 8020 Aluminum Angle Stock Metric Mixed Lot 166 5pcs --> [link] | $19.98 | 1 | Ended |
| (3) Pcs. 6061 Alum 1.25" x 5" x 4.25" --> [link] | $9.75 | 1 | Ended |
| 1/2 x 6 x 6' FT 6061-T6511 Extruded Aluminum Bar --> [link] | $66.00 | - | Ended |
| 1 x 3 x 6' FT 6061-T6511 Extruded Aluminum Bar --> [link] | $60.00 | - | Ended |
| 8020 Create Your Own Joining Plates Lot 1 (6 Pack) --> [link] | $3.99 | 1 | Ended |
| 3/8 x 4 x 6' FT 6061-T6511 Extruded Aluminum Bar --> [link] | $33.00 | - | Ended |
| 2024 Aluminum Bar 950 Lb. Stock Lot # 19 --> [link] | $949.00 | - | Ended |
Category Link Tree
Listings ->
(Antiques) (Art) (Baby) (Books) (Business & Industrial) (Cameras & Photo) (Cell Phones) (Clothing, Shoes & Accessories) (Coins) (Collectibles) (Computers & Networking) (Consumer Electronics) (Crafts) (Dolls & Bears) (DVDs & Movies) (Entertainment Memorabilia) (Everything Else) (Gift Certificates) (Health & Beauty) (Home & Garden) (Jewelry & Watches) (Live Auctions) (Music) (Musical Instruments) (Partner) (Pottery & Glass) (Real Estate) (Specialty Services) (Sporting Goods) (Sports Mem, Cards & Fan Shop) (Stamps) (Tickets) (Toys & Hobbies) (Travel) (Video Games)
Business & Industrial ->
(Agriculture & Forestry) (Business & Industrial) (Construction) (Food Service & Retail) (Healthcare, Lab & Life Science) (Industrial Electrical & Test) (Industrial Supply, MRO) (Manufacturing & Metalworking) (Office, Printing & Shipping) (Other Industries)
Manufacturing & Metalworking ->
(Inspection & Measurement) (Manufacturing Equipment) (Metalworking Equipment) (Metalworking Tooling, Supplies) (Other) (Plastics Equipment & Supplies) (Process Equipment) (Raw & Finished Materials) (Semiconductor & PCB Equipment) (Specialty Manufacturing) (Textile & Apparel Equipment) (Welding Equipment & Supplies) (Woodworking)
Raw & Finished Materials ->
(Lumber & Veneer) (Metals & Alloys) (Other) (Plastics & Rubber)
Metals & Alloys ->
(Aluminum) (Brass) (Bronze) (Copper) (Magnesium) (Other Metals) (Steel) (Titanium)
Aluminum ->
(Aluminum Bar - Flat) (Aluminum Bar - Square) (Aluminum Plate) (Aluminum Round Rod) (Aluminum Sheet) (Aluminum Tube) (Other Aluminum)
(Antiques) (Art) (Baby) (Books) (Business & Industrial) (Cameras & Photo) (Cell Phones) (Clothing, Shoes & Accessories) (Coins) (Collectibles) (Computers & Networking) (Consumer Electronics) (Crafts) (Dolls & Bears) (DVDs & Movies) (Entertainment Memorabilia) (Everything Else) (Gift Certificates) (Health & Beauty) (Home & Garden) (Jewelry & Watches) (Live Auctions) (Music) (Musical Instruments) (Partner) (Pottery & Glass) (Real Estate) (Specialty Services) (Sporting Goods) (Sports Mem, Cards & Fan Shop) (Stamps) (Tickets) (Toys & Hobbies) (Travel) (Video Games)
Business & Industrial ->
(Agriculture & Forestry) (Business & Industrial) (Construction) (Food Service & Retail) (Healthcare, Lab & Life Science) (Industrial Electrical & Test) (Industrial Supply, MRO) (Manufacturing & Metalworking) (Office, Printing & Shipping) (Other Industries)
Manufacturing & Metalworking ->
(Inspection & Measurement) (Manufacturing Equipment) (Metalworking Equipment) (Metalworking Tooling, Supplies) (Other) (Plastics Equipment & Supplies) (Process Equipment) (Raw & Finished Materials) (Semiconductor & PCB Equipment) (Specialty Manufacturing) (Textile & Apparel Equipment) (Welding Equipment & Supplies) (Woodworking)
Raw & Finished Materials ->
(Lumber & Veneer) (Metals & Alloys) (Other) (Plastics & Rubber)
Metals & Alloys ->
(Aluminum) (Brass) (Bronze) (Copper) (Magnesium) (Other Metals) (Steel) (Titanium)
Aluminum ->
(Aluminum Bar - Flat) (Aluminum Bar - Square) (Aluminum Plate) (Aluminum Round Rod) (Aluminum Sheet) (Aluminum Tube) (Other Aluminum)
Category Index Pages
(Index Page 1) (Index Page 2) (Index Page 3) (Index Page 4) (Index Page 5) (Index Page 6) (Index Page 7) (Index Page 8) (Index Page 9) (Index Page 10) (Index Page 11) (Index Page 12) (Index Page 13) (Index Page 14) (Index Page 15) (Index Page 16) (Index Page 17) (Index Page 18) (Index Page 19) (Index Page 20) (Index Page 21) (Index Page 22) (Index Page 23) (Index Page 24) (Index Page 25) (Index Page 26) (Index Page 27) (Index Page 28) (Index Page 29) (Index Page 30) (Index Page 31) (Index Page 32) (Index Page 33) (Index Page 34) (Index Page 35) (Index Page 36) (Index Page 37) (Index Page 38) (Index Page 39) (Index Page 40) (Index Page 41) (Index Page 42) (Index Page 43) (Index Page 44) (Index Page 45) (Index Page 46) (Index Page 47) (Index Page 48) (Index Page 49) (Index Page 50) (Index Page 51) (Index Page 52) (Index Page 53) (Index Page 54) (Index Page 55) (Index Page 56) (Index Page 57) (Index Page 58) (Index Page 59) (Index Page 60) (Index Page 61) (Index Page 62) (Index Page 63) (Index Page 64) (Index Page 65) (Index Page 66) (Index Page 67) (Index Page 68) (Index Page 69) (Index Page 70) (Index Page 71) (Index Page 72) (Index Page 73) (Index Page 74) (Index Page 75) (Index Page 76) (Index Page 77) (Index Page 78) (Index Page 79) (Index Page 80) (Index Page 81) (Index Page 82) (Index Page 83) (Index Page 84) (Index Page 85) (Index Page 86) (Index Page 87) (Index Page 88) (Index Page 89) (Index Page 90) (Index Page 91)
eBay and the eBay Logo are trademarks of eBay, Inc.
Generated: 2005-08-13 18:12:07
Warning: main(/home/httpd/vhosts/aimlesswords.com/httpdocs/bot-detect-script-inc-mysql.php) [function.main]: failed to open stream: No such file or directory in /home2/bluewill/public_html/aimlesswords/ebay_bottom.php on line 5
Warning: main() [function.include]: Failed opening '/home/httpd/vhosts/aimlesswords.com/httpdocs/bot-detect-script-inc-mysql.php' for inclusion (include_path='.:/usr/php4/lib/php') in /home2/bluewill/public_html/aimlesswords/ebay_bottom.php on line 5
AimlessWords.com eBay Listings
Search for Items
eBay RSS Feeds
AimlessWords.com Info
All content copyright 2004, 2005 aimlesswords.com. All rights reserved.
